按年份显示: |
期数 | 特码 | 开奖号码综合分析:圆形为平码;方形为特码。 | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||
1999/001期 | 47 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 1 | 1 | 1 | 1 | 1 | 25 | 26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 47 | 1 | 1 |
1999/002期 | 41 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 18 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 32 | 33 | 2 | 2 | 2 | 2 | 38 | 2 | 2 | 41 | 2 | 2 | 2 | 45 | 2 | 1 | 2 | 2 |
1999/003期 | 13 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 8 | 3 | 10 | 3 | 2 | 13 | 3 | 3 | 16 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 34 | 3 | 3 | 3 | 1 | 3 | 40 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 3 |
1999/004期 | 27 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 4 | 3 | 1 | 4 | 4 | 1 | 4 | 2 | 3 | 4 | 4 | 22 | 4 | 4 | 3 | 3 | 27 | 28 | 4 | 4 | 31 | 32 | 33 | 1 | 35 | 4 | 4 | 2 | 4 | 1 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 |
1999/005期 | 15 | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 2 | 11 | 4 | 2 | 5 | 15 | 2 | 5 | 3 | 4 | 20 | 5 | 22 | 5 | 5 | 4 | 4 | 1 | 1 | 5 | 30 | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 3 | 5 | 2 | 3 | 5 | 5 | 5 | 3 | 5 | 47 | 5 | 5 |
1999/006期 | 40 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 3 | 1 | 5 | 3 | 6 | 1 | 3 | 6 | 4 | 5 | 1 | 6 | 22 | 6 | 6 | 5 | 5 | 2 | 28 | 6 | 1 | 2 | 2 | 2 | 34 | 2 | 36 | 6 | 4 | 39 | 40 | 4 | 6 | 6 | 6 | 4 | 46 | 1 | 6 | 6 |
1999/007期 | 01 | 01 | 4 | 7 | 7 | 7 | 6 | 7 | 8 | 7 | 4 | 2 | 6 | 4 | 7 | 2 | 16 | 7 | 5 | 6 | 20 | 7 | 1 | 7 | 7 | 6 | 6 | 3 | 1 | 7 | 2 | 3 | 32 | 3 | 1 | 3 | 36 | 7 | 5 | 1 | 1 | 5 | 7 | 7 | 7 | 5 | 1 | 2 | 7 | 7 |
1999/008期 | 06 | 1 | 5 | 8 | 8 | 8 | 06 | 8 | 1 | 8 | 5 | 3 | 7 | 5 | 14 | 3 | 1 | 17 | 18 | 7 | 1 | 8 | 2 | 8 | 8 | 7 | 7 | 4 | 2 | 8 | 30 | 4 | 1 | 4 | 2 | 4 | 1 | 8 | 38 | 39 | 2 | 6 | 8 | 8 | 8 | 6 | 2 | 3 | 8 | 8 |
1999/009期 | 34 | 2 | 6 | 9 | 9 | 9 | 1 | 9 | 2 | 9 | 6 | 4 | 8 | 13 | 1 | 4 | 2 | 17 | 1 | 8 | 2 | 9 | 3 | 9 | 9 | 8 | 8 | 27 | 3 | 9 | 1 | 5 | 2 | 5 | 34 | 5 | 2 | 9 | 1 | 1 | 3 | 7 | 42 | 43 | 44 | 7 | 3 | 4 | 9 | 9 |
1999/010期 | 35 | 3 | 7 | 10 | 10 | 10 | 2 | 7 | 3 | 10 | 7 | 5 | 12 | 1 | 2 | 5 | 3 | 1 | 2 | 9 | 3 | 10 | 22 | 10 | 24 | 9 | 9 | 1 | 4 | 10 | 2 | 6 | 3 | 6 | 1 | 35 | 3 | 10 | 38 | 2 | 4 | 8 | 1 | 1 | 1 | 45 | 4 | 5 | 10 | 10 |
1999/011期 | 28 | 4 | 8 | 11 | 4 | 11 | 3 | 7 | 4 | 11 | 8 | 6 | 1 | 2 | 3 | 6 | 4 | 2 | 18 | 10 | 4 | 11 | 22 | 11 | 1 | 10 | 10 | 2 | 28 | 29 | 3 | 7 | 4 | 7 | 2 | 1 | 36 | 11 | 1 | 3 | 5 | 9 | 2 | 2 | 2 | 1 | 5 | 6 | 11 | 11 |
1999/012期 | 12 | 5 | 9 | 12 | 4 | 12 | 4 | 1 | 5 | 12 | 9 | 11 | 12 | 3 | 4 | 7 | 5 | 3 | 1 | 11 | 5 | 12 | 1 | 23 | 2 | 11 | 11 | 3 | 1 | 1 | 4 | 8 | 32 | 33 | 3 | 2 | 1 | 12 | 2 | 4 | 6 | 10 | 3 | 3 | 3 | 45 | 6 | 7 | 12 | 12 |
1999/013期 | 33 | 6 | 10 | 13 | 4 | 5 | 5 | 2 | 6 | 13 | 10 | 1 | 1 | 4 | 5 | 8 | 6 | 4 | 2 | 12 | 6 | 13 | 2 | 1 | 3 | 25 | 12 | 4 | 2 | 2 | 5 | 9 | 1 | 33 | 4 | 3 | 2 | 37 | 3 | 5 | 7 | 11 | 4 | 4 | 4 | 1 | 46 | 47 | 13 | 13 |
1999/014期 | 11 | 7 | 2 | 14 | 1 | 1 | 6 | 3 | 7 | 14 | 11 | 11 | 2 | 13 | 6 | 9 | 7 | 5 | 3 | 19 | 7 | 14 | 3 | 2 | 4 | 1 | 13 | 5 | 3 | 29 | 6 | 10 | 2 | 33 | 5 | 4 | 3 | 1 | 4 | 39 | 8 | 12 | 5 | 5 | 5 | 2 | 1 | 1 | 14 | 14 |
1999/015期 | 42 | 1 | 1 | 15 | 2 | 2 | 6 | 4 | 8 | 15 | 12 | 11 | 3 | 13 | 7 | 10 | 8 | 17 | 4 | 19 | 8 | 15 | 4 | 3 | 5 | 2 | 14 | 6 | 4 | 1 | 7 | 11 | 3 | 1 | 6 | 5 | 4 | 2 | 5 | 1 | 9 | 13 | 42 | 6 | 6 | 3 | 2 | 2 | 15 | 15 |
1999/016期 | 36 | 1 | 2 | 16 | 3 | 3 | 1 | 5 | 8 | 16 | 13 | 11 | 4 | 1 | 8 | 11 | 9 | 1 | 5 | 1 | 9 | 21 | 5 | 23 | 6 | 3 | 15 | 7 | 5 | 2 | 8 | 12 | 32 | 33 | 7 | 6 | 36 | 3 | 6 | 2 | 10 | 14 | 1 | 7 | 7 | 4 | 3 | 3 | 16 | 16 |
1999/017期 | 21 | 2 | 2 | 3 | 4 | 4 | 2 | 6 | 8 | 17 | 14 | 1 | 5 | 2 | 9 | 12 | 10 | 2 | 18 | 2 | 10 | 21 | 6 | 1 | 7 | 4 | 16 | 8 | 6 | 29 | 9 | 13 | 1 | 1 | 8 | 7 | 1 | 4 | 38 | 3 | 11 | 15 | 2 | 8 | 8 | 5 | 4 | 4 | 17 | 17 |
1999/018期 | 23 | 3 | 1 | 1 | 5 | 5 | 3 | 7 | 1 | 9 | 15 | 2 | 6 | 3 | 10 | 13 | 11 | 3 | 1 | 3 | 11 | 1 | 7 | 23 | 8 | 5 | 17 | 9 | 7 | 1 | 10 | 14 | 2 | 2 | 9 | 8 | 2 | 5 | 38 | 39 | 12 | 16 | 3 | 9 | 9 | 45 | 46 | 5 | 18 | 18 |
1999/019期 | 08 | 4 | 2 | 3 | 6 | 5 | 4 | 8 | 08 | 1 | 16 | 11 | 7 | 4 | 11 | 14 | 12 | 4 | 2 | 4 | 20 | 21 | 8 | 1 | 9 | 6 | 18 | 10 | 8 | 2 | 11 | 15 | 3 | 3 | 10 | 9 | 3 | 6 | 1 | 1 | 13 | 17 | 4 | 10 | 10 | 1 | 1 | 6 | 19 | 19 |
1999/020期 | 29 | 5 | 1 | 1 | 7 | 1 | 5 | 9 | 1 | 2 | 10 | 1 | 8 | 5 | 12 | 15 | 13 | 5 | 3 | 5 | 20 | 1 | 9 | 2 | 10 | 25 | 19 | 11 | 9 | 29 | 12 | 31 | 4 | 4 | 11 | 10 | 36 | 7 | 2 | 2 | 14 | 18 | 5 | 11 | 11 | 2 | 46 | 7 | 20 | 20 |
1999/021期 | 43 | 6 | 2 | 2 | 8 | 2 | 6 | 10 | 2 | 3 | 1 | 2 | 9 | 6 | 13 | 15 | 14 | 6 | 4 | 6 | 1 | 2 | 10 | 23 | 11 | 25 | 20 | 27 | 10 | 1 | 30 | 1 | 5 | 5 | 12 | 11 | 1 | 8 | 3 | 3 | 15 | 19 | 6 | 43 | 44 | 3 | 1 | 8 | 21 | 21 |
1999/022期 | 43 | 7 | 2 | 3 | 9 | 3 | 7 | 11 | 3 | 4 | 2 | 3 | 10 | 7 | 14 | 1 | 15 | 7 | 18 | 7 | 2 | 3 | 22 | 1 | 12 | 25 | 26 | 1 | 11 | 2 | 1 | 31 | 6 | 6 | 13 | 12 | 2 | 9 | 4 | 4 | 16 | 20 | 7 | 43 | 1 | 4 | 2 | 9 | 22 | 22 |
1999/023期 | 42 | 8 | 1 | 4 | 10 | 5 | 8 | 12 | 4 | 5 | 3 | 4 | 11 | 8 | 15 | 2 | 16 | 8 | 1 | 8 | 3 | 4 | 1 | 2 | 13 | 25 | 1 | 2 | 12 | 3 | 2 | 31 | 7 | 7 | 14 | 13 | 36 | 10 | 5 | 5 | 17 | 21 | 42 | 1 | 44 | 45 | 3 | 10 | 23 | 23 |
1999/024期 | 35 | 9 | 2 | 5 | 11 | 1 | 9 | 13 | 5 | 6 | 4 | 11 | 12 | 13 | 16 | 15 | 17 | 9 | 2 | 9 | 20 | 5 | 2 | 3 | 14 | 1 | 2 | 3 | 13 | 4 | 3 | 1 | 8 | 33 | 15 | 35 | 1 | 11 | 6 | 6 | 18 | 22 | 1 | 2 | 1 | 45 | 4 | 11 | 24 | 24 |
1999/025期 | 10 | 10 | 3 | 6 | 12 | 2 | 10 | 14 | 6 | 7 | 10 | 1 | 12 | 13 | 17 | 1 | 18 | 10 | 3 | 10 | 1 | 6 | 3 | 4 | 15 | 2 | 3 | 4 | 28 | 5 | 4 | 31 | 9 | 33 | 16 | 1 | 2 | 12 | 7 | 7 | 19 | 23 | 42 | 3 | 2 | 1 | 5 | 12 | 25 | 25 |
1999/026期 | 27 | 11 | 4 | 7 | 13 | 3 | 11 | 7 | 7 | 8 | 1 | 2 | 12 | 1 | 18 | 15 | 19 | 17 | 4 | 19 | 2 | 7 | 4 | 5 | 16 | 3 | 4 | 27 | 1 | 6 | 5 | 1 | 10 | 1 | 17 | 2 | 3 | 37 | 8 | 8 | 20 | 24 | 1 | 4 | 3 | 2 | 6 | 13 | 26 | 26 |
1999/027期 | 36 | 12 | 5 | 8 | 14 | 5 | 12 | 1 | 8 | 9 | 10 | 3 | 1 | 2 | 19 | 1 | 20 | 1 | 5 | 1 | 3 | 8 | 5 | 6 | 17 | 4 | 5 | 1 | 28 | 7 | 30 | 2 | 11 | 2 | 18 | 3 | 36 | 1 | 9 | 9 | 21 | 41 | 2 | 5 | 4 | 3 | 7 | 14 | 27 | 27 |
1999/028期 | 33 | 13 | 6 | 9 | 15 | 1 | 13 | 7 | 1 | 10 | 1 | 4 | 12 | 3 | 20 | 2 | 21 | 17 | 6 | 2 | 4 | 9 | 6 | 7 | 18 | 5 | 26 | 2 | 1 | 8 | 1 | 3 | 12 | 33 | 19 | 35 | 36 | 2 | 10 | 10 | 22 | 1 | 3 | 6 | 5 | 4 | 8 | 15 | 28 | 28 |
1999/029期 | 02 | 14 | 02 | 3 | 16 | 2 | 14 | 7 | 8 | 11 | 10 | 5 | 1 | 4 | 21 | 3 | 22 | 1 | 7 | 3 | 5 | 10 | 7 | 8 | 19 | 25 | 1 | 3 | 2 | 9 | 2 | 4 | 13 | 1 | 20 | 1 | 1 | 3 | 11 | 11 | 23 | 41 | 4 | 7 | 6 | 5 | 9 | 16 | 29 | 29 |
1999/030期 | 47 | 15 | 1 | 1 | 17 | 3 | 15 | 1 | 1 | 9 | 1 | 11 | 2 | 5 | 22 | 15 | 16 | 2 | 8 | 19 | 6 | 11 | 8 | 9 | 20 | 1 | 2 | 4 | 3 | 10 | 3 | 5 | 14 | 2 | 21 | 2 | 2 | 4 | 12 | 12 | 40 | 1 | 5 | 8 | 7 | 6 | 10 | 47 | 30 | 30 |
1999/031期 | 47 | 16 | 2 | 2 | 4 | 5 | 16 | 2 | 2 | 1 | 2 | 1 | 3 | 6 | 23 | 1 | 1 | 3 | 9 | 1 | 7 | 12 | 9 | 10 | 21 | 2 | 26 | 5 | 28 | 11 | 4 | 6 | 15 | 3 | 22 | 3 | 36 | 5 | 13 | 13 | 1 | 41 | 6 | 9 | 8 | 7 | 11 | 47 | 31 | 31 |
1999/032期 | 34 | 17 | 3 | 3 | 1 | 5 | 17 | 3 | 3 | 2 | 3 | 2 | 4 | 13 | 24 | 2 | 2 | 4 | 10 | 2 | 8 | 13 | 10 | 11 | 22 | 3 | 1 | 6 | 1 | 12 | 5 | 31 | 16 | 33 | 34 | 4 | 1 | 37 | 14 | 39 | 2 | 1 | 7 | 10 | 9 | 8 | 12 | 1 | 32 | 32 |
1999/033期 | 07 | 18 | 4 | 4 | 2 | 1 | 18 | 07 | 4 | 3 | 4 | 3 | 12 | 1 | 25 | 3 | 16 | 5 | 11 | 3 | 9 | 14 | 22 | 12 | 23 | 4 | 2 | 7 | 2 | 13 | 6 | 1 | 32 | 1 | 1 | 5 | 2 | 37 | 15 | 1 | 3 | 2 | 8 | 11 | 44 | 9 | 13 | 2 | 33 | 33 |
1999/034期 | 03 | 19 | 5 | 03 | 3 | 2 | 19 | 1 | 5 | 4 | 5 | 11 | 1 | 2 | 26 | 4 | 1 | 17 | 12 | 4 | 10 | 21 | 1 | 13 | 24 | 5 | 3 | 8 | 28 | 14 | 7 | 2 | 1 | 2 | 2 | 35 | 3 | 1 | 38 | 2 | 4 | 3 | 9 | 12 | 1 | 10 | 14 | 3 | 34 | 34 |
1999/035期 | 07 | 1 | 6 | 1 | 4 | 3 | 20 | 07 | 6 | 5 | 6 | 11 | 2 | 3 | 27 | 5 | 2 | 1 | 18 | 5 | 11 | 1 | 2 | 23 | 25 | 6 | 4 | 9 | 1 | 15 | 8 | 3 | 2 | 3 | 3 | 1 | 4 | 2 | 1 | 3 | 5 | 4 | 10 | 13 | 2 | 45 | 15 | 4 | 35 | 35 |
1999/036期 | 07 | 1 | 7 | 2 | 1 | 4 | 21 | 07 | 8 | 6 | 10 | 1 | 3 | 13 | 28 | 6 | 3 | 2 | 1 | 6 | 12 | 21 | 3 | 1 | 26 | 7 | 5 | 10 | 28 | 16 | 9 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 2 | 4 | 40 | 5 | 11 | 14 | 3 | 1 | 16 | 5 | 36 | 36 |
1999/037期 | 05 | 2 | 8 | 3 | 2 | 05 | 6 | 7 | 1 | 7 | 1 | 2 | 4 | 1 | 29 | 7 | 4 | 3 | 2 | 7 | 13 | 1 | 4 | 2 | 27 | 8 | 6 | 27 | 1 | 17 | 10 | 5 | 4 | 5 | 5 | 3 | 36 | 4 | 3 | 5 | 1 | 41 | 12 | 15 | 44 | 2 | 17 | 6 | 37 | 37 |
1999/038期 | 40 | 3 | 9 | 4 | 3 | 1 | 1 | 1 | 2 | 8 | 2 | 3 | 5 | 2 | 30 | 8 | 5 | 4 | 3 | 19 | 14 | 21 | 5 | 3 | 28 | 9 | 26 | 1 | 2 | 18 | 11 | 6 | 5 | 33 | 6 | 4 | 1 | 37 | 4 | 6 | 40 | 1 | 42 | 16 | 1 | 3 | 18 | 7 | 38 | 38 |
1999/039期 | 14 | 4 | 10 | 3 | 4 | 2 | 2 | 2 | 8 | 9 | 3 | 11 | 6 | 3 | 14 | 9 | 6 | 17 | 4 | 1 | 15 | 1 | 6 | 4 | 29 | 10 | 1 | 2 | 3 | 19 | 12 | 7 | 32 | 1 | 7 | 5 | 2 | 1 | 5 | 7 | 1 | 2 | 1 | 17 | 2 | 4 | 19 | 8 | 39 | 39 |
1999/040期 | 14 | 5 | 11 | 1 | 5 | 5 | 3 | 3 | 1 | 1 | 4 | 1 | 7 | 13 | 14 | 10 | 7 | 1 | 5 | 2 | 16 | 2 | 22 | 5 | 30 | 11 | 2 | 3 | 28 | 20 | 13 | 8 | 1 | 2 | 34 | 6 | 3 | 2 | 6 | 39 | 2 | 3 | 2 | 18 | 3 | 5 | 20 | 9 | 40 | 40 |
1999/041期 | 28 | 6 | 12 | 2 | 6 | 1 | 4 | 4 | 2 | 9 | 5 | 2 | 12 | 1 | 1 | 11 | 8 | 2 | 6 | 3 | 17 | 3 | 1 | 6 | 31 | 25 | 3 | 4 | 28 | 21 | 14 | 9 | 2 | 33 | 1 | 7 | 4 | 37 | 7 | 1 | 3 | 41 | 3 | 19 | 4 | 6 | 21 | 10 | 41 | 41 |
1999/042期 | 21 | 7 | 13 | 3 | 7 | 2 | 5 | 5 | 8 | 1 | 6 | 3 | 12 | 2 | 2 | 12 | 16 | 17 | 7 | 4 | 20 | 21 | 2 | 7 | 32 | 1 | 26 | 5 | 1 | 22 | 15 | 10 | 3 | 1 | 2 | 8 | 5 | 1 | 8 | 2 | 4 | 1 | 4 | 20 | 5 | 7 | 22 | 11 | 42 | 42 |
1999/043期 | 36 | 8 | 14 | 4 | 8 | 3 | 6 | 6 | 8 | 2 | 7 | 4 | 1 | 3 | 3 | 15 | 1 | 17 | 8 | 5 | 1 | 1 | 22 | 8 | 33 | 25 | 1 | 6 | 2 | 23 | 16 | 11 | 4 | 2 | 3 | 9 | 36 | 2 | 9 | 39 | 5 | 2 | 5 | 21 | 6 | 8 | 23 | 12 | 43 | 43 |
1999/044期 | 24 | 9 | 15 | 5 | 9 | 4 | 7 | 7 | 1 | 3 | 8 | 5 | 2 | 4 | 4 | 1 | 16 | 17 | 9 | 6 | 2 | 2 | 1 | 9 | 24 | 1 | 26 | 7 | 3 | 29 | 17 | 31 | 5 | 3 | 4 | 10 | 1 | 3 | 10 | 1 | 6 | 3 | 6 | 22 | 7 | 9 | 46 | 13 | 44 | 44 |
1999/045期 | 29 | 10 | 16 | 6 | 10 | 5 | 8 | 8 | 2 | 4 | 9 | 6 | 3 | 5 | 5 | 2 | 1 | 1 | 10 | 7 | 3 | 3 | 2 | 23 | 1 | 2 | 1 | 8 | 4 | 29 | 18 | 1 | 6 | 33 | 5 | 11 | 2 | 37 | 11 | 2 | 7 | 4 | 7 | 23 | 44 | 10 | 1 | 47 | 45 | 45 |
1999/046期 | 45 | 11 | 17 | 3 | 11 | 1 | 6 | 9 | 3 | 5 | 10 | 7 | 4 | 6 | 14 | 3 | 2 | 2 | 11 | 8 | 4 | 4 | 3 | 1 | 2 | 3 | 26 | 9 | 5 | 29 | 19 | 31 | 7 | 1 | 6 | 12 | 3 | 1 | 12 | 3 | 8 | 5 | 8 | 24 | 1 | 45 | 2 | 1 | 46 | 46 |
1999/047期 | 12 | 12 | 18 | 1 | 12 | 2 | 1 | 10 | 4 | 6 | 11 | 8 | 12 | 7 | 14 | 4 | 3 | 3 | 12 | 19 | 5 | 5 | 4 | 2 | 3 | 4 | 26 | 10 | 6 | 1 | 20 | 1 | 8 | 2 | 34 | 13 | 4 | 2 | 13 | 4 | 9 | 6 | 9 | 43 | 44 | 1 | 3 | 2 | 47 | 47 |
1999/048期 | 18 | 13 | 19 | 2 | 13 | 3 | 6 | 11 | 5 | 7 | 12 | 11 | 1 | 8 | 14 | 5 | 4 | 4 | 18 | 1 | 6 | 6 | 22 | 3 | 4 | 5 | 1 | 11 | 7 | 2 | 21 | 2 | 9 | 3 | 1 | 14 | 5 | 3 | 38 | 5 | 40 | 7 | 10 | 1 | 1 | 2 | 4 | 3 | 48 | 48 |
1999/049期 | 43 | 14 | 20 | 3 | 4 | 4 | 1 | 12 | 6 | 8 | 13 | 11 | 2 | 9 | 1 | 6 | 5 | 5 | 1 | 2 | 7 | 7 | 1 | 4 | 24 | 25 | 2 | 12 | 8 | 3 | 22 | 3 | 10 | 4 | 2 | 15 | 6 | 4 | 38 | 39 | 1 | 8 | 11 | 43 | 2 | 3 | 5 | 4 | 49 | 49 |
1999/050期 | 10 | 15 | 21 | 4 | 1 | 5 | 2 | 13 | 7 | 9 | 10 | 1 | 3 | 10 | 14 | 7 | 6 | 6 | 2 | 19 | 8 | 8 | 2 | 23 | 1 | 1 | 3 | 13 | 9 | 4 | 23 | 4 | 11 | 33 | 3 | 16 | 7 | 5 | 1 | 39 | 2 | 9 | 12 | 1 | 3 | 4 | 6 | 5 | 50 | 50 |
1999/051期 | 32 | 16 | 22 | 5 | 2 | 6 | 3 | 14 | 8 | 1 | 1 | 2 | 4 | 11 | 1 | 8 | 7 | 7 | 18 | 1 | 9 | 9 | 3 | 1 | 2 | 2 | 26 | 14 | 10 | 5 | 24 | 5 | 32 | 1 | 4 | 17 | 8 | 6 | 2 | 1 | 3 | 10 | 42 | 2 | 44 | 5 | 7 | 47 | 51 | 51 |
1999/052期 | 26 | 1 | 23 | 6 | 3 | 5 | 4 | 15 | 1 | 2 | 2 | 11 | 5 | 12 | 14 | 9 | 8 | 17 | 18 | 2 | 10 | 10 | 4 | 2 | 3 | 3 | 26 | 15 | 11 | 6 | 25 | 6 | 1 | 2 | 5 | 18 | 9 | 7 | 3 | 2 | 4 | 11 | 1 | 3 | 1 | 6 | 8 | 1 | 52 | 52 |
1999/053期 | 08 | 1 | 24 | 7 | 4 | 1 | 5 | 7 | 08 | 3 | 3 | 1 | 6 | 13 | 1 | 10 | 9 | 1 | 1 | 3 | 11 | 11 | 5 | 3 | 4 | 4 | 1 | 16 | 12 | 29 | 26 | 7 | 2 | 3 | 6 | 35 | 10 | 8 | 4 | 3 | 5 | 12 | 2 | 4 | 2 | 45 | 46 | 2 | 53 | 53 |
1999/054期 | 26 | 2 | 2 | 8 | 1 | 5 | 6 | 7 | 1 | 4 | 4 | 2 | 7 | 13 | 2 | 11 | 10 | 2 | 2 | 4 | 12 | 12 | 6 | 4 | 5 | 5 | 26 | 17 | 13 | 1 | 30 | 8 | 3 | 33 | 7 | 1 | 11 | 9 | 5 | 4 | 6 | 13 | 3 | 5 | 3 | 1 | 1 | 3 | 54 | 54 |
1999/055期 | 21 | 3 | 1 | 9 | 2 | 1 | 7 | 1 | 2 | 5 | 5 | 3 | 8 | 1 | 3 | 12 | 16 | 3 | 3 | 19 | 13 | 21 | 7 | 5 | 6 | 6 | 26 | 18 | 14 | 2 | 1 | 9 | 4 | 1 | 8 | 2 | 12 | 10 | 6 | 5 | 7 | 14 | 4 | 43 | 44 | 2 | 2 | 47 | 55 | 55 |
1999/056期 | 45 | 4 | 2 | 10 | 3 | 2 | 8 | 7 | 8 | 6 | 6 | 4 | 9 | 2 | 4 | 13 | 1 | 4 | 4 | 1 | 14 | 1 | 8 | 6 | 7 | 7 | 1 | 19 | 15 | 3 | 2 | 31 | 32 | 33 | 9 | 3 | 13 | 11 | 7 | 6 | 8 | 15 | 5 | 1 | 1 | 45 | 46 | 1 | 56 | 56 |
1999/057期 | 27 | 5 | 3 | 11 | 4 | 3 | 9 | 1 | 1 | 7 | 7 | 5 | 10 | 3 | 5 | 14 | 2 | 5 | 5 | 2 | 15 | 2 | 22 | 7 | 8 | 8 | 2 | 27 | 16 | 4 | 3 | 1 | 1 | 1 | 10 | 35 | 14 | 12 | 8 | 39 | 9 | 41 | 6 | 2 | 2 | 1 | 46 | 47 | 57 | 57 |
1999/058期 | 11 | 6 | 4 | 12 | 5 | 4 | 10 | 2 | 8 | 8 | 8 | 11 | 11 | 4 | 6 | 15 | 3 | 17 | 6 | 3 | 16 | 3 | 1 | 8 | 9 | 9 | 3 | 27 | 17 | 5 | 4 | 31 | 2 | 2 | 11 | 1 | 36 | 13 | 9 | 1 | 10 | 1 | 7 | 43 | 3 | 2 | 1 | 1 | 58 | 58 |
1999/059期 | 35 | 7 | 5 | 13 | 6 | 5 | 6 | 3 | 1 | 9 | 9 | 1 | 12 | 5 | 7 | 16 | 4 | 1 | 18 | 4 | 17 | 4 | 22 | 9 | 10 | 25 | 4 | 1 | 18 | 6 | 5 | 1 | 3 | 3 | 12 | 35 | 1 | 14 | 38 | 2 | 11 | 2 | 8 | 1 | 4 | 3 | 2 | 2 | 59 | 59 |
1999/060期 | 32 | 8 | 6 | 14 | 7 | 6 | 1 | 7 | 8 | 10 | 10 | 2 | 1 | 6 | 8 | 17 | 16 | 2 | 1 | 5 | 18 | 5 | 1 | 10 | 11 | 1 | 5 | 2 | 19 | 7 | 6 | 31 | 32 | 4 | 13 | 35 | 2 | 15 | 1 | 3 | 12 | 3 | 9 | 2 | 5 | 45 | 3 | 3 | 60 | 60 |
1999/061期 | 19 | 9 | 7 | 15 | 8 | 7 | 2 | 1 | 1 | 11 | 11 | 3 | 2 | 7 | 9 | 15 | 1 | 3 | 2 | 19 | 19 | 6 | 22 | 11 | 12 | 25 | 26 | 3 | 20 | 8 | 7 | 1 | 1 | 5 | 14 | 35 | 3 | 16 | 2 | 4 | 13 | 4 | 10 | 3 | 6 | 1 | 4 | 47 | 61 | 61 |
1999/062期 | 44 | 10 | 8 | 16 | 9 | 8 | 3 | 2 | 8 | 12 | 12 | 4 | 3 | 8 | 14 | 1 | 2 | 4 | 3 | 1 | 20 | 7 | 1 | 12 | 13 | 25 | 1 | 27 | 21 | 9 | 8 | 2 | 2 | 6 | 15 | 1 | 36 | 17 | 38 | 5 | 14 | 5 | 11 | 4 | 44 | 2 | 5 | 1 | 62 | 62 |
1999/063期 | 43 | 11 | 9 | 17 | 10 | 9 | 4 | 3 | 1 | 13 | 13 | 5 | 4 | 13 | 1 | 2 | 3 | 5 | 4 | 19 | 21 | 8 | 2 | 23 | 14 | 1 | 2 | 1 | 28 | 10 | 9 | 3 | 3 | 7 | 16 | 35 | 1 | 18 | 1 | 6 | 40 | 6 | 12 | 43 | 1 | 3 | 6 | 2 | 63 | 63 |
1999/064期 | 34 | 12 | 10 | 18 | 4 | 10 | 5 | 4 | 2 | 14 | 14 | 6 | 5 | 13 | 2 | 3 | 4 | 6 | 5 | 1 | 20 | 9 | 3 | 1 | 15 | 2 | 3 | 2 | 1 | 29 | 10 | 4 | 4 | 8 | 34 | 35 | 2 | 37 | 2 | 7 | 1 | 7 | 13 | 1 | 2 | 4 | 7 | 3 | 64 | 64 |
1999/065期 | 14 | 13 | 2 | 19 | 1 | 11 | 6 | 5 | 3 | 15 | 15 | 7 | 12 | 1 | 14 | 4 | 5 | 7 | 18 | 19 | 1 | 10 | 4 | 2 | 16 | 3 | 4 | 3 | 2 | 1 | 11 | 31 | 5 | 9 | 1 | 1 | 3 | 1 | 3 | 8 | 2 | 8 | 14 | 2 | 3 | 5 | 8 | 4 | 65 | 65 |
